Matches
League Tables
| SENIOR A | MP | W | L | R | Points |
|---|---|---|---|---|---|
| Scotiabank 'A' | 8 | 8 | 1 | 24 | |
| Ja. Broilers | 8 | 6 | 2 | 2 | 18 |
| RBTT | 8 | 2 | 6 | 3 | 6 |
| Scotiabank 'B' | 8 | 2 | 6 | 4 | 6 |
| NCB Group | 8 | 2 | 6 | 5 | 6 |
| SENIOR B | MP | W | L | R | Points |
|---|
| INTERMEDIATE A | MP | W | L | R | Points |
|---|---|---|---|---|---|
| Sagicor Life | 10 | 9 | 1 | 1 | 28 |
| NHT | 10 | 8 | 1 | 2 | 25 |
| ICD Group | 10 | 6 | 2 | 3 | 20 |
| Wisynco Group | 10 | 6 | 3 | 4 | 19 |
| JPS | 10 | 5 | 4 | 5 | 16 |
| SERHA | 8 | 4 | 4 | 6 | 12 |
| HEART Trust/NTA | 10 | 4 | 3 | 6 | 15 |
| ATL Group | 10 | 3 | 7 | 7 | 9 |
| Digicel Group | 10 | 2 | 7 | 8 | 6 |
| NWC | 8 | 1 | 9 | 9 | 3 |
| JUTC | 10 | 0 | 9 | 10 | 1 |
| INTERMEDIATE B | MP | W | L | R | Points |
|---|---|---|---|---|---|
| JIO | 9 | 8 | 1 | 1 | 24 |
| VMBS Group | 9 | 7 | 1 | 2 | 22 |
| Gracekennedy | 9 | 7 | 2 | 3 | 21 |
| NEM Ins. Co. | 9 | 6 | 3 | 4 | 18 |
| BSJ | 8 | 4 | 4 | 5 | 12 |
| JNBS | 9 | 4 | 5 | 5 | 12 |
| Guardian Life | 8 | 3 | 5 | 6 | 9 |
| JF Mills | 8 | 2 | 6 | 7 | 6 |
| JBDC | 8 | 1 | 6 | 8 | 4 |
| Cool Petroleum | 8 | 1 | 7 | 9 | 3 |
| JUNIOR | MP | W | L | R | Points |
|---|---|---|---|---|---|
| Pan Caribbean | 7 | 6 | 1 | 1 | 18 |
| Advantage Gen. | 7 | 6 | 1 | 2 | 18 |
| Wray & Nephew | 7 | 5 | 2 | 3 | 15 |
| Juici Patties | 7 | 4 | 3 | 3 | 12 |
| NMIA Airports | 7 | 1 | 5 | 4 | 4 |
| Gleaner Company | 7 | 4 | 3 | 4 | 12 |
| HAJ | 7 | 1 | 6 | 5 | 3 |
| PCJ | 7 | 0 | 6 | 6 | 1 |
Back to Top