Matches
2009 Results
| Date | Team A | Score A | Score B | Team B |
|---|---|---|---|---|
| 31Dec1969 | Pan Caribbean | 17 | 14 | Advantage General |
| 18Jul2009 | Scotiabank 'A' | 38 | 12 | Scotiabank 'B' |
| 18Jul2009 | NCB Group | 23 | 7 | Digicel |
| 18Jul2009 | Jamaica Broilers | 24 | 11 | RBTT |
| 18Jul2009 | HEART Trust/NTA | 16 | 15 | NHT |
| 25Jul2009 | Scotiabank 'B' | 22 | 13 | RBTT |
| 25Jul2009 | NHT | 12 | 7 | Digicel |
| 25Jul2009 | NCB Group | 25 | 12 | HEART Trust /NTA |
| 25Jul2009 | Scotiabank 'A' | 29 | 16 | Ja. Broilers |
| 13Aug2009 | JPS | 39 | 33 | JUTC |
| 13Aug2009 | Wisynco Group | 37 | 26 | ATL Group |
| 13Aug2009 | Sagicor Life Jamaica | 43 | 32 | Digicel Group |
| 13Aug2009 | SERHA | 24 | 33 | HEART Trust/NTA |
| 15Aug2009 | GraceKennedy Ltd. | 21 | 20 | NEM Insurance Co. |
| 15Aug2009 | JNBS | 26 | 23 | JBDC |
| 15Aug2009 | Scotiabank 'A' | 56 | 37 | Jamaica Broilers |
| 15Aug2009 | RBTT | 33 | 35 | Scotiabank 'B' |
| 15Aug2009 | NHT | 41 | 41 | Sagicor Life Ja. |
| 15Aug2009 | Digicel Group | 25 | 26 | ICD Group |
| 15Aug2009 | JUTC | 37 | 38 | ATL Group |
| 15Aug2009 | SERHA | 31 | 45 | Wisynco Group |
| 15Aug2009 | Cool Petroleum Corp. | 39 | 38 | Bureau of Standards |
| 15Aug2009 | Advantage Gen | 18 | 17 | Wray & Nephew |
| 15Aug2009 | Juici Patties | 13 | 11 | NMIA Airports Ltd |
| 15Aug2009 | Transport Authority | 21 | 11 | HAJ |
| 20Aug2009 | Ja. Broilers | 51 | 27 | RBTT |
| 20Aug2009 | HAJ | 13 | 25 | Advantage Gen. |
| 20Aug2009 | NMIA Airports | 17 | 17 | PCJ |
| 20Aug2009 | Wray & Nephew | 22 | 19 | Juici Patties |
| 20Aug2009 | Guardian Life | 18 | 23 | JNBS |
| 20Aug2009 | BSJ | 39 | 20 | JF Mills Ltd. |
| 20Aug2009 | Digicel Group | 24 | 26 | HEART Trust/NTA |
| 22Aug2009 | Bureau of Standards | 26 | 36 | JBDC |
| 22Aug2009 | ATL Group | 28 | 31 | Digicel Group |
| 22Aug2009 | SAGICOR Life | 39 | 33 | HEART Trust/NTA |
| 22Aug2009 | JPS | 31 | 32 | NHT |
| 22Aug2009 | JUTC | 21 | 36 | Wisynco Group |
| 22Aug2009 | ICD Group | 33 | 26 | SERHA |
| 22Aug2009 | NEM Ins. Co. | 31 | 20 | JF Mills |
| 22Aug2009 | Jamaica Broilers | 55 | 27 | Scotiabank 'B' |
| 22Aug2009 | JIO | 35 | 24 | Cool Petroluem |
| 22Aug2009 | NMIA Airports Ltd | 11 | 18 | Advantage General |
| 22Aug2009 | Wray & Nephew | 16 | 24 | Transport Authority |
| 22Aug2009 | VMBS Group | 27 | 19 | GraceKenndy Ltd. |
| 22Aug2009 | Gleaner Company | 14 | 17 | Juici Patties |
| 29Aug2009 | SERHA | 36 | 39 | NHT |
| 29Aug2009 | NCB Group | 32 | 28 | RBTT |
| 29Aug2009 | Scotiabank 'A' | 59 | 30 | Scotiabank 'B' |
| 29Aug2009 | Advantage Gen. | 16 | 10 | Gleaner Co. |
| 29Aug2009 | Juici Patties Ltd. | 23 | 13 | PCJ |
| 29Aug2009 | NMIA Airports Ltd. | 9 | 26 | Transport Authority |
| 29Aug2009 | JBDC | 25 | 39 | JIO |
| 29Aug2009 | JF Mills | 20 | 31 | VMBS Group |
| 29Aug2009 | Cool Petroleum | 23 | 31 | NEM Ins. Company |
| 29Aug2009 | JUTC | 30 | 70 | SAGICOR Life Jamaica |
| 29Aug2009 | ATL Group | 35 | 46 | JPS |
| 29Aug2009 | GraceKennedy | 19 | 16 | Guardian Life |
| 03Sep2009 | JPS | 27 | 24 | Digicel Group |
| 03Sep2009 | HAJ | 9 | 16 | Pan Caribbean |
| 03Sep2009 | SAGICOR Life Ja. | 57 | 23 | NWC |
| 03Sep2009 | ATL Group | 30 | 33 | IC Group |
| 03Sep2009 | HEART Trust/NTA | 38 | 32 | NHT |
| 03Sep2009 | Gracekennedy Ltd. | 14 | 19 | JIO |
| 03Sep2009 | VMBS Group | 32 | 18 | JNBS |
| 05Sep2009 | Scotiabank 'A' | 31 | 5 | RBTT |
| 05Sep2009 | VMBS Group | 23 | 8 | Cool Petroleum |
| 05Sep2009 | Wray & Nephew | 21 | 12 | HAJ |
| 05Sep2009 | NMIA Airports Ltd. | 9 | 17 | Pan Caribbean |
| 05Sep2009 | NCB Group | 14 | 42 | Jamaica Group |
| 05Sep2009 | NHT | 34 | 32 | Wisynco Group |
| 05Sep2009 | SERHA | 48 | 43 | ATL Group |
| 05Sep2009 | NEM Ins. Co. | 24 | 18 | JBDC |
| 05Sep2009 | Guardian Life | 25 | 23 | JF Mills Limited |
| 05Sep2009 | Gracekennedy Ltd. | 10 | 7 | JNBS |
| 05Sep2009 | PCJ | 11 | 22 | Advantage Gen. |
| 08Sep2009 | Ja. Broilers Group | 62 | 19 | NCB Group |
| 08Sep2009 | JIO | 38 | 19 | JF Mills |
| 08Sep2009 | JPS | 47 | 21 | NWC |
| 08Sep2009 | Sagicor Life Ja. | 62 | 29 | ATL Group |
| 08Sep2009 | Wisynco Group | 37 | 28 | Digicel Group |
| 08Sep2009 | NEM Ins. co. | 23 | 21 | Guardian Life |
| 12Sep2009 | Advantage General | 19 | 10 | Juici Patties |
| 12Sep2009 | HAJ | 10 | 21 | NMIA Airports Ltd. |
| 12Sep2009 | Pan Caribbean | 17 | 16 | Gleaner Company |
| 12Sep2009 | JNBS | 14 | 30 | JIO |
| 12Sep2009 | BSJ | 31 | 32 | NEM Ins. Co. |
| 12Sep2009 | JBDC | 26 | 26 | VMBS |
| 12Sep2009 | JPS | 44 | 45 | Sagicor Life Ja. |
| 12Sep2009 | Cool Petroleum | 22 | 34 | Guardian Life |
| 12Sep2009 | ICD Group | 26 | 41 | NHT |
| 12Sep2009 | Wisynco Group | 41 | 41 | HEART Trust/NTA |
| 12Sep2009 | JUTC | 40 | 45 | SERHA |
| 12Sep2009 | ATL Group | 45 | 34 | NWC |
| 12Sep2009 | Scotiabank 'B' | 18 | 78 | Scotiabank 'A' |
| 12Sep2009 | RBTT | 38 | 30 | NCB |
| 17Sep2009 | Scotiabank 'A' | 75 | 13 | RBTT |
| 17Sep2009 | JPS | 39 | 42 | SERHA |
| 17Sep2009 | Wisynco Group | 47 | 26 | NWC |
| 17Sep2009 | BSJ | 22 | 31 | JIO |
| 17Sep2009 | Gleaner Company | 27 | 8 | Petroleum Corp. |
| 17Sep2009 | Wray & Nephew | 16 | 12 | Pan Caribbean |
| 19Sep2009 | NCB | 41 | 45 | Scotiabank 'B' |
| 19Sep2009 | NHT | 58 | 33 | ATL Group |
| 19Sep2009 | HEART Trust/NTA | 23 | 23 | ICD Group |
| 19Sep2009 | NEM Insurance | 19 | 33 | JIO |
| 19Sep2009 | Guardian Life | 29 | 28 | JBDC |
| 19Sep2009 | JF Mills Ltd. | 18 | 25 | JNBS |
| 19Sep2009 | BSJ | 27 | 26 | VMBS Group |
| 19Sep2009 | NMIA Airports Ltd. | 18 | 22 | Wray & Nephew |
| 19Sep2009 | Pan Caribbean | 28 | 6 | PCJ |
| 22Sep2009 | JNBS | 23 | 37 | BSJ |
| 22Sep2009 | Guardian Life | 18 | 19 | VMBS Group |
| 22Sep2009 | Digicel Group | 27 | 24 | JUTC |
| 22Sep2009 | HEART Trust/NTA | 36 | 15 | NWC |
| 24Sep2009 | BNS 'A' | 58 | 8 | NCB Group |
| 24Sep2009 | BNS 'A' | 58 | 8 | NCB Group |
| 24Sep2009 | Ja. Broilers Group | 51 | 28 | RBTT |
| 24Sep2009 | Sagicor Life | 52 | 33 | Wisynco |
| 26Sep2009 | Scotiabank 'B' | 36 | 47 | NCB |
| 26Sep2009 | Scotiabank 'A' | 56 | 32 | Jamaica Broilers |
| 26Sep2009 | Wisynco Group | 29 | 24 | JPS |
| 26Sep2009 | ATL Group | 30 | 28 | HEART Trust/ NTA |
| 26Sep2009 | JUTC | 21 | 39 | NHT |
| 26Sep2009 | ICD Group | 42 | 50 | Sagicor Life Ja. |
| 26Sep2009 | Bureau of Standards | 28 | 21 | Guardian Life |
| 26Sep2009 | JBDC | 13 | 17 | Gracekennedy Ltd. |
| 26Sep2009 | JIO | 24 | 26 | VMBS Group |
| 26Sep2009 | JNBS | 20 | 35 | NEM Ins. co. |
| 26Sep2009 | Cool Petroleum | 32 | 42 | JF Mills Limited |
| 26Sep2009 | Housing Agency | 27 | 15 | Petroleum Corp. |
| 26Sep2009 | Pan Caribbean | 22 | 16 | Juici Patties Ltd. |
| 26Sep2009 | Wray & Nephew | 9 | 18 | Gleaner Company |
| 01Oct2009 | Gracekennedy Ltd | 29 | 17 | Cool Petroleum |
| 01Oct2009 | ICD Group | 44 | 34 | JUTC |
| 01Oct2009 | SERHA | 41 | 18 | Digicel Group |
| 01Oct2009 | JPS | 43 | 29 | HEART Trust/NTA |
| 01Oct2009 | RBTT | 36 | 34 | Scotiabank 'B' |
| 03Oct2009 | Pan Caribbean | 17 | 14 | Advantage General |
| 03Oct2009 | Wray & Nephew | 28 | 9 | Petroleum Corp. |
| 03Oct2009 | Juici Patties | 21 | 18 | HAJ |
| 03Oct2009 | Gleaner Company | 26 | 8 | NMIA Airports Ltd |
| 03Oct2009 | JF Mills Ltd. | 3 | 0 | JBDC |
| 03Oct2009 | JNBS | 3 | 0 | Cool Petroleum |
| 03Oct2009 | VMBS Group | 28 | 27 | NEM Ins. Co. |
| 03Oct2009 | NHT | 50 | 23 | Digicel Group |
| 03Oct2009 | JUTC | 31 | 31 | HEART Trust/NTA |
| 03Oct2009 | NWC | 26 | 55 | SERHA |
| 03Oct2009 | JPS | 29 | 29 | ICD Group |
| 03Oct2009 | Scotiabank 'A' | 90 | 25 | NCB |
| 06Oct2009 | Gracekennedy | 27 | 20 | BSJ |
| 06Oct2009 | Guardian Life | 18 | 32 | JIO |
| 06Oct2009 | NHT | 39 | 24 | NWC |
| 06Oct2009 | SERHA | 48 | 59 | Sagicor Life Ja. |
| 06Oct2009 | Scotiabank 'B' | 37 | 59 | Jamaica Broilers |
| 08Oct2009 | ICD Group | 32 | 28 | NWC |
| 08Oct2009 | Gracekennedy | 3 | 0 | JF Mills Limited |
| 10Oct2009 | Wray & Nephew | 19 | 16 | Advantage General |
| 13Oct2009 | Pan Caribbean | 19 | 20 | Advantage Gen. |
| 13Oct2009 | Pan Caribbean | 19 | 20 | Advantage Gen. |
| 13Oct2009 | Sagicor Life Ja. | 50 | 33 | ICD Group |
| 13Oct2009 | Gracekennedy Ltd. | 42 | 6 | NEM Ins. Co. |
| 13Oct2009 | Scotiabank 'B' | 32 | 34 | RBTT |
| 13Oct2009 | Pan Caribbean | 19 | 20 | Advantage Gen. |
| 24Oct2009 | Scotiabank 'A' | 66 | 29 | Ja. Broilers Group |
| 24Oct2009 | JIO | 33 | 21 | VMBS Group |
| 24Oct2009 | Wisynco Group | 35 | 40 | National Houst Trust |
| 24Oct2009 | Gleaner Company | 23 | 12 | Wray & Nephew |
| 09Oct2010 | Ja. Broilers | 53 | 26 | RBTT |
| 10Oct2010 | Scotiabank 'A' | 78 | 32 | Scotiabank 'B' |
| 10Oct2010 | ICD Group | 29 | 32 | NHT |
| 10Oct2010 | NEM Ins. Co. | 23 | 39 | JIO |
| 10Oct2010 | VMBS Group | 20 | 13 | Gracekennedy |
| 10Oct2010 | Pan Caribbean | 13 | 14 | Gleaner Co. |
| 10Oct2010 | Wisynco Group | 44 | 43 | Sagicor Life Ja |
Back to Top